Most Recent Spring Lake Homes For Sale
| View All Spring Lake Homes For Sale | ||
|
LOT 153 Highgrove At Anderson Crk, Spring Lake, NC 28390 | $230,000 5 beds, 2.5 baths |
|
Lot 152 Highgrove At Anderson Crk, Spring Lake, NC 28390 | $214,500 4 beds, 2.5 baths |
|
694 Heathrow Dr, Spring Lake, NC 28390 | $230,000 5 beds, 3 baths |
Real Estate Resources |
Spring Lake Apartments
There are 212 apartments found in and near the Spring Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Market Consulting Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.417% | $585 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings