Most Recent Spring Lake Homes For Sale
| View All Spring Lake Homes For Sale | ||
|
429 Wapiti Dr, Spring Lake, NC 28390 | $128,900 4 beds 3 baths |
|
264 Riverwind Dr, Spring Lake, NC 28390 | $125,900 3 beds 2 baths |
|
71 Marian Ln, Spring Lake, NC 28390 | $124,500 3 beds 2 baths |
Real Estate Resources |
Spring Lake Apartments
There are 226 apartments found in and near the Spring Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings